Players
Find the next difference-maker.
Find the next difference-maker.
Find the next difference-maker.
| Compare | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
De Cuyper BHA · DEF | £5.2 | 59 | 7 | 7 | 580 | 8.43 | 10.50 | 8.40 | 40.8% | 8 | 197 | |
Groß BHA · MID | £6.1 | 58 | 7 | 7 | 610 | 8.29 | 5.50 | 8.60 | 45.1% | 9 | 205 | |
Haaland! MCI · FWD | £15.7 | 58 | 7 | 7 | 619 | 8.29 | 8.30 | 8.60 | 76.8% | 12 | 268 | |
Vuskovic BHA · DEF | £5.1 | 51 | 7 | 7 | 617 | 7.29 | 9.50 | 9.00 | 5.5% | 2 | 155 | |
João Pedro CHE · FWD | £7.9 | 47 | 6 | 6 | 521 | 7.83 | 7.00 | 5.40 | 72.7% | 9 | 206 | |
Tarkowski EVE · DEF | £6.2 | 46 | 7 | 7 | 630 | 6.57 | 1.50 | 5.60 | 18.4% | 7 | 161 | |
Bogle LEE · DEF | £4.7 | 45 | 7 | 7 | 540 | 6.43 | 2.70 | 7.40 | 10.0% | 6 | 135 | |
Calafiori ARS · DEF | £6.0 | 44 | 7 | 7 | 587 | 6.29 | 7.50 | 4.80 | 53.7% | 3 | 121 | |
Cherki MCI · MID | £8.0 | 44 | 6 | 5 | 392 | 7.33 | 6.00 | 4.40 | 37.5% | 7 | 189 | |
Raya ARS · GKP | £6.1 | 42 | 7 | 7 | 630 | 6.00 | 6.00 | 6.00 | 44.1% | 6 | 151 | |
Tavernier BOU · MID | £6.2 | 42 | 7 | 7 | 574 | 6.00 | 4.30 | 6.20 | 8.9% | 10 | 191 | |
Isak LIV · FWD | £9.0 | 42 | 6 | 6 | 491 | 7.00 | 5.70 | 6.40 | 12.8% | 11 | 167 | |
Kostoulas BHA · FWD | £5.7 | 41 | 7 | 6 | 482 | 5.86 | 6.50 | 7.00 | 9.6% | 6 | 163 | |
Gvardiol MCI · DEF | £5.8 | 41 | 7 | 5 | 487 | 5.86 | 2.70 | 5.40 | 28.4% | 6 | 146 | |
Mbeumo MUN · MID | £7.8 | 41 | 7 | 7 | 630 | 5.86 | 6.00 | 5.60 | 20.1% | 5 | 161 |
FPL pts include all credited player points. Per 90 applies to count statistics; prices, percentages and minutes stay unchanged. Shots, passing, dribbling and some defending figures are season totals from our match-stats provider, so they show — for shorter periods. Through balls, box carries and touches in box are not in our data.