Players
Find the next difference-maker.
Find the next difference-maker.

BHA DEF| GW | Opponent | Score | Min | G | A | xGI | Bonus | FPL pts | Details |
|---|---|---|---|---|---|---|---|---|---|
| 7 | CRY H | 5–0 | 90′ | 0 | 1 | 0.46 | 0 | 11 | ViewShots — · On target — (season totals only) Tackles 1 · Clean sheets 1 Yellow cards 0 · Saves 0 |
| 6 | SUN A | 0–2 | 90′ | 0 | 0 | 0.28 | 0 | 8 | ViewShots — · On target — (season totals only) Tackles 1 · Clean sheets 1 Yellow cards 0 · Saves 0 |
| 5 | ARS H | 3–0 | 90′ | 0 | 0 | 0.00 | 0 | 8 | ViewShots — · On target — (season totals only) Tackles 2 · Clean sheets 1 Yellow cards 0 · Saves 0 |
| 4 | COV A | 0–5 | 77′ | 0 | 0 | 0.12 | 0 | 6 | ViewShots — · On target — (season totals only) Tackles 1 · Clean sheets 1 Yellow cards 0 · Saves 0 |
| 3 | LEE H | 1–1 | 90′ | 1 | 0 | 0.20 | 2 | 12 | ViewShots — · On target — (season totals only) Tackles 2 · Clean sheets 0 Yellow cards 0 · Saves 0 |
Match-level touch densityare not part of the FPL data or our match-stats provider's season totals, so this map can't be drawn for real.