Players
Find the next difference-maker.
Find the next difference-maker.

LIV MID| GW | Opponent | Score | Min | G | A | xGI | Bonus | FPL pts | Details |
|---|---|---|---|---|---|---|---|---|---|
| 7 | BRE A | 1–2 | 90′ | 0 | 1 | 0.72 | 0 | 4 | ViewShots — · On target — (season totals only) Tackles 1 · Clean sheets 0 Yellow cards 1 · Saves 0 |
| 6 | MCI H | 0–3 | 87′ | 0 | 0 | 0.07 | 0 | 2 | ViewShots — · On target — (season totals only) Tackles 3 · Clean sheets 0 Yellow cards 0 · Saves 0 |
| 5 | BOU A | 0–1 | 71′ | 0 | 0 | 0.08 | 0 | 3 | ViewShots — · On target — (season totals only) Tackles 0 · Clean sheets 1 Yellow cards 0 · Saves 0 |
| 4 | FUL H | 0–0 | 71′ | 0 | 0 | 0.24 | 0 | 3 | ViewShots — · On target — (season totals only) Tackles 3 · Clean sheets 1 Yellow cards 0 · Saves 0 |
| 3 | IPS A | 0–2 | 26′ | 0 | 0 | 0.07 | 0 | 1 | ViewShots — · On target — (season totals only) Tackles 0 · Clean sheets 0 Yellow cards 0 · Saves 0 |
Match-level touch densityare not part of the FPL data or our match-stats provider's season totals, so this map can't be drawn for real.