Players
Find the next difference-maker.
Find the next difference-maker.

LEE DEF| GW | Opponent | Score | Min | G | A | xGI | Bonus | FPL pts | Details |
|---|---|---|---|---|---|---|---|---|---|
| 7 | MUN H | 1–1 | 90′ | 0 | 0 | 0.14 | 0 | 2 | ViewShots — · On target — (season totals only) Tackles 0 · Clean sheets 0 Yellow cards 0 · Saves 0 |
| 6 | ARS A | 2–1 | 85′ | 0 | 0 | 0.00 | 0 | 1 | ViewShots — · On target — (season totals only) Tackles 1 · Clean sheets 0 Yellow cards 0 · Saves 0 |
| 5 | CRY H | 0–0 | 90′ | 0 | 0 | 0.08 | 0 | 6 | ViewShots — · On target — (season totals only) Tackles 0 · Clean sheets 1 Yellow cards 0 · Saves 0 |
| 4 | NEW H | 4–1 | 90′ | 0 | 0 | 0.05 | 0 | 2 | ViewShots — · On target — (season totals only) Tackles 1 · Clean sheets 0 Yellow cards 0 · Saves 0 |
| 3 | BHA A | 1–1 | 90′ | 0 | 0 | 0.57 | 0 | 4 | ViewShots — · On target — (season totals only) Tackles 0 · Clean sheets 0 Yellow cards 0 · Saves 0 |
Match-level touch densityare not part of the FPL data or our match-stats provider's season totals, so this map can't be drawn for real.