Players
Find the next difference-maker.
Find the next difference-maker.

BOU DEF| GW | Opponent | Score | Min | G | A | xGI | Bonus | FPL pts | Details |
|---|---|---|---|---|---|---|---|---|---|
| 7 | SUN H | 2–0 | 90′ | 0 | 0 | 0.03 | 1 | 8 | ViewShots — · On target — (season totals only) Tackles 1 · Clean sheets 1 Yellow cards 1 · Saves 0 |
| 6 | CHE A | 5–1 | 90′ | 0 | 0 | 0.48 | 0 | 0 | ViewShots — · On target — (season totals only) Tackles 2 · Clean sheets 0 Yellow cards 0 · Saves 0 |
| 5 | LIV H | 0–1 | 90′ | 0 | 0 | 0.02 | 0 | 3 | ViewShots — · On target — (season totals only) Tackles 2 · Clean sheets 0 Yellow cards 1 · Saves 0 |
| 4 | BRE H | 2–2 | 90′ | 0 | 0 | 0.81 | 0 | 3 | ViewShots — · On target — (season totals only) Tackles 0 · Clean sheets 0 Yellow cards 0 · Saves 0 |
| 3 | NEW A | 2–2 | 90′ | 0 | 0 | 0.03 | 0 | 1 | ViewShots — · On target — (season totals only) Tackles 1 · Clean sheets 0 Yellow cards 0 · Saves 0 |
Match-level touch densityare not part of the FPL data or our match-stats provider's season totals, so this map can't be drawn for real.