Players
Find the next difference-maker.
Find the next difference-maker.

LEE FWD| GW | Opponent | Score | Min | G | A | xGI | Bonus | FPL pts | Details |
|---|---|---|---|---|---|---|---|---|---|
| 7 | MUN H | 1–1 | 90′ | 1 | 0 | 0.65 | 3 | 9 | ViewShots — · On target — (season totals only) Tackles 1 · Clean sheets 0 Yellow cards 0 · Saves 0 |
| 6 | ARS A | 2–1 | 90′ | 0 | 0 | 0.00 | 0 | 2 | ViewShots — · On target — (season totals only) Tackles 0 · Clean sheets 0 Yellow cards 0 · Saves 0 |
| 5 | CRY H | 0–0 | 90′ | 0 | 0 | 0.52 | 0 | 2 | ViewShots — · On target — (season totals only) Tackles 0 · Clean sheets 1 Yellow cards 0 · Saves 0 |
| 4 | NEW H | 4–1 | 77′ | 1 | 1 | 0.87 | 2 | 10 | ViewShots — · On target — (season totals only) Tackles 0 · Clean sheets 1 Yellow cards 1 · Saves 0 |
| 3 | BHA A | 1–1 | 72′ | 0 | 0 | 0.62 | 0 | 1 | ViewShots — · On target — (season totals only) Tackles 0 · Clean sheets 0 Yellow cards 1 · Saves 0 |
Match-level touch densityare not part of the FPL data or our match-stats provider's season totals, so this map can't be drawn for real.