Players
Find the next difference-maker.
Find the next difference-maker.

AVL FWD| GW | Opponent | Score | Min | G | A | xGI | Bonus | FPL pts | Details |
|---|---|---|---|---|---|---|---|---|---|
| 7 | NEW A | 0–1 | 90′ | 0 | 0 | 0.48 | 0 | 2 | ViewShots — · On target — (season totals only) Tackles 0 · Clean sheets 1 Yellow cards 0 · Saves 0 |
| 6 | BRE H | 2–2 | 90′ | 1 | 0 | 0.55 | 3 | 9 | ViewShots — · On target — (season totals only) Tackles 2 · Clean sheets 0 Yellow cards 0 · Saves 0 |
| 5 | TOT A | 2–3 | 87′ | 1 | 0 | 0.46 | 1 | 6 | ViewShots — · On target — (season totals only) Tackles 0 · Clean sheets 0 Yellow cards 1 · Saves 0 |
| 4 | NFO H | 1–2 | 45′ | 0 | 0 | 0.04 | 0 | 0 | ViewShots — · On target — (season totals only) Tackles 0 · Clean sheets 0 Yellow cards 1 · Saves 0 |
| 3 | HUL A | 0–0 | 84′ | 0 | 0 | 0.68 | 0 | 2 | ViewShots — · On target — (season totals only) Tackles 0 · Clean sheets 1 Yellow cards 0 · Saves 0 |
Match-level touch densityare not part of the FPL data or our match-stats provider's season totals, so this map can't be drawn for real.