Players
Find the next difference-maker.
Find the next difference-maker.

CHE DEF| GW | Opponent | Score | Min | G | A | xGI | Bonus | FPL pts | Details |
|---|---|---|---|---|---|---|---|---|---|
| 7 | EVE A | 0–2 | 90′ | 0 | 0 | 0.01 | 0 | 7 | ViewShots — · On target — (season totals only) Tackles 3 · Clean sheets 1 Yellow cards 1 · Saves 0 |
| 6 | BOU H | 5–1 | 90′ | 0 | 0 | 0.02 | 0 | 2 | ViewShots — · On target — (season totals only) Tackles 4 · Clean sheets 0 Yellow cards 0 · Saves 0 |
| 5 | BRE A | 3–0 | 19′ | 0 | 0 | 0.01 | 0 | 0 | ViewShots — · On target — (season totals only) Tackles 1 · Clean sheets 0 Yellow cards 0 · Saves 0 |
| 4 | HUL H | 2–2 | 0′ | 0 | 0 | 0.00 | 0 | 0 | ViewShots — · On target — (season totals only) Tackles 0 · Clean sheets 0 Yellow cards 0 · Saves 0 |
| 3 | ARS A | 2–1 | 90′ | 0 | 0 | 0.01 | 0 | 1 | ViewShots — · On target — (season totals only) Tackles 0 · Clean sheets 0 Yellow cards 0 · Saves 0 |
Match-level touch densityare not part of the FPL data or our match-stats provider's season totals, so this map can't be drawn for real.