Players
Find the next difference-maker.
Find the next difference-maker.

BHA MID| GW | Opponent | Score | Min | G | A | xGI | Bonus | FPL pts | Details |
|---|---|---|---|---|---|---|---|---|---|
| 7 | CRY H | 5–0 | 80′ | 1 | 1 | 0.33 | 2 | 13 | ViewShots — · On target — (season totals only) Tackles 1 · Clean sheets 1 Yellow cards 0 · Saves 0 |
| 6 | SUN A | 0–2 | 87′ | 0 | 0 | 0.13 | 0 | 3 | ViewShots — · On target — (season totals only) Tackles 0 · Clean sheets 1 Yellow cards 0 · Saves 0 |
| 5 | ARS H | 3–0 | 90′ | 0 | 0 | 0.19 | 0 | 3 | ViewShots — · On target — (season totals only) Tackles 1 · Clean sheets 1 Yellow cards 0 · Saves 0 |
| 4 | COV A | 0–5 | 90′ | 1 | 0 | 0.34 | 0 | 8 | ViewShots — · On target — (season totals only) Tackles 1 · Clean sheets 1 Yellow cards 0 · Saves 0 |
| 3 | LEE H | 1–1 | 90′ | 0 | 0 | 0.21 | 0 | 2 | ViewShots — · On target — (season totals only) Tackles 0 · Clean sheets 0 Yellow cards 0 · Saves 0 |
Match-level touch densityare not part of the FPL data or our match-stats provider's season totals, so this map can't be drawn for real.