Players
Find the next difference-maker.
Find the next difference-maker.

BHA DEF| GW | Opponent | Score | Min | G | A | xGI | Bonus | FPL pts | Details |
|---|---|---|---|---|---|---|---|---|---|
| 7 | CRY H | 5–0 | 80′ | 0 | 1 | 0.15 | 1 | 10 | ViewShots — · On target — (season totals only) Tackles 0 · Clean sheets 1 Yellow cards 0 · Saves 0 |
| 6 | SUN A | 0–2 | 67′ | 0 | 0 | 0.06 | 0 | 5 | ViewShots — · On target — (season totals only) Tackles 0 · Clean sheets 1 Yellow cards 1 · Saves 0 |
| 5 | ARS H | 3–0 | 90′ | 0 | 0 | 0.03 | 0 | 6 | ViewShots — · On target — (season totals only) Tackles 2 · Clean sheets 1 Yellow cards 0 · Saves 0 |
| 4 | COV A | 0–5 | 77′ | 0 | 0 | 0.04 | 0 | 6 | ViewShots — · On target — (season totals only) Tackles 1 · Clean sheets 1 Yellow cards 0 · Saves 0 |
| 3 | LEE H | 1–1 | 90′ | 0 | 0 | 0.33 | 0 | 2 | ViewShots — · On target — (season totals only) Tackles 0 · Clean sheets 0 Yellow cards 0 · Saves 0 |
Match-level touch densityare not part of the FPL data or our match-stats provider's season totals, so this map can't be drawn for real.