Players
Find the next difference-maker.
Find the next difference-maker.

BRE MID| GW | Opponent | Score | Min | G | A | xGI | Bonus | FPL pts | Details |
|---|---|---|---|---|---|---|---|---|---|
| 7 | LIV H | 1–2 | 76′ | 0 | 0 | 0.20 | 0 | 2 | ViewShots — · On target — (season totals only) Tackles 1 · Clean sheets 0 Yellow cards 0 · Saves 0 |
| 6 | AVL A | 2–2 | 84′ | 0 | 1 | 0.10 | 0 | 5 | ViewShots — · On target — (season totals only) Tackles 1 · Clean sheets 0 Yellow cards 0 · Saves 0 |
| 5 | CHE H | 3–0 | 80′ | 1 | 0 | 0.98 | 2 | 10 | ViewShots — · On target — (season totals only) Tackles 0 · Clean sheets 1 Yellow cards 0 · Saves 0 |
| 4 | BOU A | 2–2 | 59′ | 0 | 0 | 0.10 | 0 | 1 | ViewShots — · On target — (season totals only) Tackles 2 · Clean sheets 0 Yellow cards 0 · Saves 0 |
| 3 | SUN H | 1–1 | 45′ | 0 | 0 | 0.06 | 0 | 1 | ViewShots — · On target — (season totals only) Tackles 0 · Clean sheets 0 Yellow cards 0 · Saves 0 |
Match-level touch densityare not part of the FPL data or our match-stats provider's season totals, so this map can't be drawn for real.